Saint Michael, Minnesota 55376
ZIP Code boundaries for 55376 in Saint Michael, MN
2011 Statistics for 55376
| ZIP: | 55376 |
| Name: | SAINT MICHAEL |
| County: | WRIGHT |
| Area: | 33 mi2 / 86 km2 / 21361 acres / 86445322 m2 |
| Coordinates: | 45.210434, -93.68261 |
| Residential Addresses: | 5474 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 5294 |
| Business Addresses: | 302 |
| P.O. Boxes: | 113 |
2000 Census Data for Saint Michael, Minnesota 55376
Gender & Ages
Total Population: 7511
| Male |
| Population: | 3679 |
| < year old: | 54 |
| Year old: | 68 |
| Age 2: | 75 |
| Age 3: | 120 |
| Age 4: | 49 |
| Age 5: | 98 |
| Age 6: | 48 |
| Age 7: | 63 |
| Age 8: | 68 |
| Age 9: | 73 |
| Age 10: | 96 |
| Age 11: | 44 |
| Age 12: | 110 |
| Age 13: | 68 |
| Age 14: | 55 |
| Age 15: | 45 |
| Age 16: | 46 |
| Age 17: | 55 |
| Age 18: | 46 |
| Age 19: | 59 |
| Age 20: | 33 |
| Age 21: | 33 |
| 22-24: |
51 |
| 25-29: |
246 |
| 30-34: |
393 |
| 35-39: |
430 |
| 40-44: |
353 |
| 45-49: |
173 |
| 50-54: |
207 |
| 55-59: |
123 |
| 60-61: |
8 |
| 62-64: |
83 |
| 65-66: |
23 |
| 67-69: |
80 |
| 70-74: |
50 |
| 75-79: |
22 |
| 80-84: |
21 |
| 85 & Up: | 10 |
| Female |
| Population: | 3832 |
| < year old: | 69 |
| Year old: | 84 |
| Age 2: | 87 |
| Age 3: | 57 |
| Age 4: | 85 |
| Age 5: | 97 |
| Age 6: | 51 |
| Age 7: | 110 |
| Age 8: | 122 |
| Age 9: | 46 |
| Age 10: | 63 |
| Age 11: | 96 |
| Age 12: | 72 |
| Age 13: | 49 |
| Age 14: | 65 |
| Age 15: | 56 |
| Age 16: | 54 |
| Age 17: | 66 |
| Age 18: | 72 |
| Age 19: | 55 |
| Age 20: | 33 |
| Age 21: | 37 |
| 22-24: |
65 |
| 25-29: |
293 |
| 30-34: |
397 |
| 35-39: |
431 |
| 40-44: |
305 |
| 45-49: |
173 |
| 50-54: |
169 |
| 55-59: |
152 |
| 60-61: |
28 |
| 62-64: |
20 |
| 65-66: |
37 |
| 67-69: |
62 |
| 70-74: |
46 |
| 75-79: |
60 |
| 80-84: |
50 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4463
| Male: | 2222 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 19 |
| 10th: | 41 |
| 11th: | 19 |
| 12th, No Diploma: | 46 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 427 |
| Associates: | 215 |
| Bachelors: | 434 |
| Doctorate: | 19 |
| Masters: | 48 |
| Female: | 2241 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 27 |
| 10th: | 27 |
| 11th: | 16 |
| 12th, No Diploma: | 9 |
| Graduates: | 710 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 394 |
| Associates: | 253 |
| Bachelors: | 374 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 2444 |
| Ages 18 to 64: |
| Total: | 2238 |
| Civilians: | 2238 |
| Non-Veteran Civilians: | 1918 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 2503 |
| Ages 18 to 64: |
| Total: | 2230 |
| Civilians: | 2230 |
| Non-Veteran Civilians: | 2228 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 437 |
| 10 to 14: | 211 |
| 15 to 19: | 355 |
| 20 to 24: | 446 |
| 25 to 29: | 268 |
| 30 to 35: | 626 |
| 36 to 39: | 181 |
| 40 to 44: | 215 |
| 45 to 59: | 509 |
| 60 to 89: | 227 |
| > 89 Minutes: | 58 |
Housing
| Total: | 7461 |
| Own: | 7045 |
| Rent: | 416 |
Economic Statistics of Residents
Total Households: 2447
| Males 16 & Up: |
| Employed Civilian: | 2193 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2240 |
| Not In Labor Force: | 305 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4022 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 3741 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 71962 |
| Median Household Income: | 67173 |
| Per Capita Income: | 23802 |
| Females 16 & Up: |
| Employed Civilian: | 1892 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1922 |
| Not In Labor Force: | 701 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7511 |
| White: | 7461 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 14 |
| Other: | 16 |