Rogers, Minnesota 55374
ZIP Code boundaries for 55374 in Rogers, MN
2011 Statistics for 55374
| ZIP: | 55374 |
| Name: | ROGERS |
| County: | HENNEPIN |
| Area: | 36 mi2 / 92 km2 / 22813 acres / 92321321 m2 |
| Coordinates: | 45.17825, -93.578735 |
| Residential Addresses: | 4768 |
| Multifamily Addresses: | 423 |
| Single family Addresses: | 4214 |
| Business Addresses: | 537 |
| P.O. Boxes: | 131 |
2000 Census Data for Rogers, Minnesota 55374
Gender & Ages
Total Population: 9452
| Male |
| Population: | 4966 |
| < year old: | 95 |
| Year old: | 114 |
| Age 2: | 152 |
| Age 3: | 70 |
| Age 4: | 77 |
| Age 5: | 95 |
| Age 6: | 116 |
| Age 7: | 102 |
| Age 8: | 101 |
| Age 9: | 162 |
| Age 10: | 78 |
| Age 11: | 81 |
| Age 12: | 119 |
| Age 13: | 86 |
| Age 14: | 58 |
| Age 15: | 106 |
| Age 16: | 114 |
| Age 17: | 55 |
| Age 18: | 55 |
| Age 19: | 37 |
| Age 20: | 21 |
| Age 21: | 63 |
| 22-24: |
95 |
| 25-29: |
236 |
| 30-34: |
457 |
| 35-39: |
657 |
| 40-44: |
484 |
| 45-49: |
348 |
| 50-54: |
235 |
| 55-59: |
209 |
| 60-61: |
31 |
| 62-64: |
73 |
| 65-66: |
24 |
| 67-69: |
65 |
| 70-74: |
33 |
| 75-79: |
18 |
| 80-84: |
41 |
| 85 & Up: | 3 |
| Female |
| Population: | 4486 |
| < year old: | 130 |
| Year old: | 98 |
| Age 2: | 77 |
| Age 3: | 87 |
| Age 4: | 89 |
| Age 5: | 128 |
| Age 6: | 61 |
| Age 7: | 94 |
| Age 8: | 35 |
| Age 9: | 103 |
| Age 10: | 105 |
| Age 11: | 42 |
| Age 12: | 108 |
| Age 13: | 57 |
| Age 14: | 89 |
| Age 15: | 55 |
| Age 16: | 68 |
| Age 17: | 20 |
| Age 18: | 44 |
| Age 19: | 25 |
| Age 20: | 30 |
| Age 21: | 6 |
| 22-24: |
104 |
| 25-29: |
284 |
| 30-34: |
511 |
| 35-39: |
558 |
| 40-44: |
429 |
| 45-49: |
324 |
| 50-54: |
245 |
| 55-59: |
162 |
| 60-61: |
47 |
| 62-64: |
60 |
| 65-66: |
27 |
| 67-69: |
48 |
| 70-74: |
55 |
| 75-79: |
47 |
| 80-84: |
23 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 5745
| Male: | 2914 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 12 |
| 10th: | 28 |
| 11th: | 17 |
| 12th, No Diploma: | 70 |
| Graduates: | 714 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 617 |
| Associates: | 318 |
| Bachelors: | 715 |
| Doctorate: | 5 |
| Masters: | 89 |
| Female: | 2831 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 33 |
| 10th: | 41 |
| 11th: | 7 |
| 12th, No Diploma: | 19 |
| Graduates: | 757 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 515 |
| Associates: | 340 |
| Bachelors: | 645 |
| Doctorate: | 2 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 3185 |
| Ages 18 to 64: |
| Total: | 3001 |
| Civilians: | 3001 |
| Non-Veteran Civilians: | 2492 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 3040 |
| Ages 18 to 64: |
| Total: | 2829 |
| Civilians: | 2829 |
| Non-Veteran Civilians: | 2825 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 348 |
| 10 to 14: | 361 |
| 15 to 19: | 454 |
| 20 to 24: | 633 |
| 25 to 29: | 537 |
| 30 to 35: | 986 |
| 36 to 39: | 275 |
| 40 to 44: | 376 |
| 45 to 59: | 622 |
| 60 to 89: | 213 |
| > 89 Minutes: | 41 |
Housing
| Total: | 9429 |
| Own: | 9126 |
| Rent: | 303 |
Economic Statistics of Residents
Total Households: 2979
| Males 16 & Up: |
| Employed Civilian: | 2904 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2955 |
| Not In Labor Force: | 399 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5209 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 4918 |
| Family Below Poverty Line: | 4 |
| Household Below Poverty: | 27 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 81288 |
| Median Household Income: | 78564 |
| Per Capita Income: | 28140 |
| Females 16 & Up: |
| Employed Civilian: | 2350 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2423 |
| Not In Labor Force: | 705 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9452 |
| White: | 9215 |
| Black: | 5 |
| Asian: | 84 |
| Pacific Islander: | 7 |
| Native American: | 48 |
| Multiracial: | 86 |
| Other: | 7 |