Anoka, Minnesota 55303
ZIP Code boundaries for 55303 in Anoka, MN
2011 Statistics for 55303
| ZIP: | 55303 |
| Name: | ANOKA |
| County: | ANOKA |
| Area: | 66 mi2 / 171 km2 / 42136 acres / 170519944 m2 |
| Coordinates: | 45.28772, -93.423904 |
| Residential Addresses: | 17737 |
| Multifamily Addresses: | 2781 |
| Single family Addresses: | 14566 |
| Business Addresses: | 1244 |
| P.O. Boxes: | 390 |
2000 Census Data for Anoka, Minnesota 55303
Gender & Ages
Total Population: 42129
| Male |
| Population: | 21404 |
| < year old: | 396 |
| Year old: | 386 |
| Age 2: | 399 |
| Age 3: | 351 |
| Age 4: | 305 |
| Age 5: | 323 |
| Age 6: | 406 |
| Age 7: | 322 |
| Age 8: | 375 |
| Age 9: | 370 |
| Age 10: | 370 |
| Age 11: | 346 |
| Age 12: | 337 |
| Age 13: | 288 |
| Age 14: | 336 |
| Age 15: | 372 |
| Age 16: | 275 |
| Age 17: | 311 |
| Age 18: | 321 |
| Age 19: | 269 |
| Age 20: | 278 |
| Age 21: | 245 |
| 22-24: |
822 |
| 25-29: |
1630 |
| 30-34: |
1897 |
| 35-39: |
2032 |
| 40-44: |
1933 |
| 45-49: |
1543 |
| 50-54: |
1373 |
| 55-59: |
904 |
| 60-61: |
290 |
| 62-64: |
405 |
| 65-66: |
154 |
| 67-69: |
301 |
| 70-74: |
289 |
| 75-79: |
198 |
| 80-84: |
122 |
| 85 & Up: | 130 |
| Female |
| Population: | 20725 |
| < year old: | 327 |
| Year old: | 314 |
| Age 2: | 263 |
| Age 3: | 315 |
| Age 4: | 396 |
| Age 5: | 321 |
| Age 6: | 364 |
| Age 7: | 312 |
| Age 8: | 367 |
| Age 9: | 321 |
| Age 10: | 525 |
| Age 11: | 365 |
| Age 12: | 335 |
| Age 13: | 269 |
| Age 14: | 365 |
| Age 15: | 246 |
| Age 16: | 350 |
| Age 17: | 318 |
| Age 18: | 262 |
| Age 19: | 180 |
| Age 20: | 315 |
| Age 21: | 178 |
| 22-24: |
638 |
| 25-29: |
1558 |
| 30-34: |
1774 |
| 35-39: |
1884 |
| 40-44: |
1737 |
| 45-49: |
1490 |
| 50-54: |
1392 |
| 55-59: |
947 |
| 60-61: |
238 |
| 62-64: |
340 |
| 65-66: |
199 |
| 67-69: |
259 |
| 70-74: |
371 |
| 75-79: |
356 |
| 80-84: |
264 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 26280
| Male: | 13201 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 135 |
| 10th: | 282 |
| 11th: | 225 |
| 12th, No Diploma: | 287 |
| Graduates: | 4230 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1385 |
| > 1 Year, No Degree: | 2537 |
| Associates: | 1394 |
| Bachelors: | 1615 |
| Doctorate: | 48 |
| Masters: | 633 |
| Female: | 13079 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 132 |
| 10th: | 181 |
| 11th: | 243 |
| 12th, No Diploma: | 273 |
| Graduates: | 4056 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 1558 |
| > 1 Year, No Degree: | 2428 |
| Associates: | 1280 |
| Bachelors: | 2042 |
| Doctorate: | 24 |
| Masters: | 418 |
Veteran Status of Residents
| Total Males: | 15136 |
| Ages 18 to 64: |
| Total: | 13942 |
| Civilians: | 13932 |
| Non-Veteran Civilians: | 10936 |
| Veteran Civilians: | 2996 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1194 |
| Civilians: | 1194 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 14652 |
| Ages 18 to 64: |
| Total: | 12933 |
| Civilians: | 12933 |
| Non-Veteran Civilians: | 12742 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1719 |
| Civilians: | 1719 |
| Non-Veteran Civilians: | 1668 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 478 |
| 5 to 9: | 2077 |
| 10 to 14: | 2401 |
| 15 to 19: | 2280 |
| 20 to 24: | 2906 |
| 25 to 29: | 1605 |
| 30 to 35: | 3224 |
| 36 to 39: | 1041 |
| 40 to 44: | 1481 |
| 45 to 59: | 2829 |
| 60 to 89: | 1294 |
| > 89 Minutes: | 402 |
Housing
| Total: | 41473 |
| Own: | 35001 |
| Rent: | 6472 |
Economic Statistics of Residents
Total Households: 14999
| Males 16 & Up: |
| Employed Civilian: | 12475 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 12922 |
| Not In Labor Force: | 2800 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 22984 |
| Work At Home: | 966 |
| Doesn't Work At Home: | 22018 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 587 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 64393 |
| Median Household Income: | 57792 |
| Per Capita Income: | 23767 |
| Females 16 & Up: |
| Employed Civilian: | 10763 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 11134 |
| Not In Labor Force: | 4186 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42129 |
| White: | 40007 |
| Black: | 439 |
| Asian: | 521 |
| Pacific Islander: | |
| Native American: | 314 |
| Multiracial: | 521 |
| Other: | 327 |