Minneapolis, Minnesota 55447
has the following neighborhood: Plymouth - Wayzata in Minneapolis, MN
2011 Statistics for 55447
| ZIP: | 55447 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 10 mi2 / 25 km2 / 6279 acres / 25408287 m2 |
| Coordinates: | 45.001984, -93.48905 |
| Residential Addresses: | 8780 |
| Multifamily Addresses: | 1627 |
| Single family Addresses: | 6973 |
| Business Addresses: | 827 |
| P.O. Boxes: | 180 |
2000 Census Data for Minneapolis, Minnesota 55447
Gender & Ages
Total Population: 23560
| Male |
| Population: | 11911 |
| < year old: | 170 |
| Year old: | 201 |
| Age 2: | 108 |
| Age 3: | 193 |
| Age 4: | 230 |
| Age 5: | 209 |
| Age 6: | 230 |
| Age 7: | 192 |
| Age 8: | 147 |
| Age 9: | 217 |
| Age 10: | 156 |
| Age 11: | 161 |
| Age 12: | 138 |
| Age 13: | 178 |
| Age 14: | 197 |
| Age 15: | 177 |
| Age 16: | 157 |
| Age 17: | 176 |
| Age 18: | 174 |
| Age 19: | 83 |
| Age 20: | 121 |
| Age 21: | 168 |
| 22-24: |
443 |
| 25-29: |
759 |
| 30-34: |
1071 |
| 35-39: |
1096 |
| 40-44: |
1175 |
| 45-49: |
907 |
| 50-54: |
776 |
| 55-59: |
699 |
| 60-61: |
198 |
| 62-64: |
205 |
| 65-66: |
173 |
| 67-69: |
160 |
| 70-74: |
249 |
| 75-79: |
118 |
| 80-84: |
71 |
| 85 & Up: | 28 |
| Female |
| Population: | 11649 |
| < year old: | 140 |
| Year old: | 126 |
| Age 2: | 209 |
| Age 3: | 196 |
| Age 4: | 137 |
| Age 5: | 213 |
| Age 6: | 136 |
| Age 7: | 264 |
| Age 8: | 213 |
| Age 9: | 204 |
| Age 10: | 163 |
| Age 11: | 189 |
| Age 12: | 149 |
| Age 13: | 164 |
| Age 14: | 202 |
| Age 15: | 104 |
| Age 16: | 128 |
| Age 17: | 163 |
| Age 18: | 109 |
| Age 19: | 75 |
| Age 20: | 73 |
| Age 21: | 73 |
| 22-24: |
364 |
| 25-29: |
734 |
| 30-34: |
914 |
| 35-39: |
1188 |
| 40-44: |
1089 |
| 45-49: |
966 |
| 50-54: |
790 |
| 55-59: |
734 |
| 60-61: |
191 |
| 62-64: |
224 |
| 65-66: |
144 |
| 67-69: |
172 |
| 70-74: |
341 |
| 75-79: |
149 |
| 80-84: |
86 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 15540
| Male: | 7685 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 12 |
| 10th: | 49 |
| 11th: | 73 |
| 12th, No Diploma: | 70 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 509 |
| Bachelors: | 2675 |
| Doctorate: | 156 |
| Masters: | 985 |
| Female: | 7855 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 32 |
| 10th: | 34 |
| 11th: | 18 |
| 12th, No Diploma: | 64 |
| Graduates: | 1294 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1342 |
| Associates: | 661 |
| Bachelors: | 2823 |
| Doctorate: | 55 |
| Masters: | 716 |
Veteran Status of Residents
| Total Males: | 8674 |
| Ages 18 to 64: |
| Total: | 7875 |
| Civilians: | 7875 |
| Non-Veteran Civilians: | 6823 |
| Veteran Civilians: | 1052 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 8549 |
| Ages 18 to 64: |
| Total: | 7524 |
| Civilians: | 7524 |
| Non-Veteran Civilians: | 7463 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1025 |
| Civilians: | 1025 |
| Non-Veteran Civilians: | 1011 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1320 |
| 10 to 14: | 1693 |
| 15 to 19: | 1721 |
| 20 to 24: | 2231 |
| 25 to 29: | 1052 |
| 30 to 35: | 2036 |
| 36 to 39: | 441 |
| 40 to 44: | 390 |
| 45 to 59: | 481 |
| 60 to 89: | 160 |
| > 89 Minutes: | 178 |
Housing
| Total: | 22618 |
| Own: | 18696 |
| Rent: | 3922 |
Economic Statistics of Residents
Total Households: 8669
| Males 16 & Up: |
| Employed Civilian: | 6867 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 6973 |
| Not In Labor Force: | 2034 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12676 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 11988 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 194 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 87937 |
| Median Household Income: | 75029 |
| Per Capita Income: | 35522 |
| Females 16 & Up: |
| Employed Civilian: | 5961 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 6150 |
| Not In Labor Force: | 2690 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23560 |
| White: | 21546 |
| Black: | 795 |
| Asian: | 710 |
| Pacific Islander: | 4 |
| Native American: | 213 |
| Multiracial: | 219 |
| Other: | 73 |