Minneapolis, Minnesota 55446
has the following neighborhood: Plymouth - Wayzata in Minneapolis, MN
2011 Statistics for 55446
| ZIP: | 55446 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 10 mi2 / 26 km2 / 6335 acres / 25636204 m2 |
| Coordinates: | 45.044827, -93.48753 |
| Residential Addresses: | 7867 |
| Multifamily Addresses: | 1383 |
| Single family Addresses: | 6363 |
| Business Addresses: | 212 |
| P.O. Boxes: | 121 |
2000 Census Data for Minneapolis, Minnesota 55446
Gender & Ages
Total Population: 12433
| Male |
| Population: | 5899 |
| < year old: | 133 |
| Year old: | 79 |
| Age 2: | 116 |
| Age 3: | 117 |
| Age 4: | 69 |
| Age 5: | 139 |
| Age 6: | 143 |
| Age 7: | 106 |
| Age 8: | 109 |
| Age 9: | 90 |
| Age 10: | 60 |
| Age 11: | 110 |
| Age 12: | 104 |
| Age 13: | 138 |
| Age 14: | 130 |
| Age 15: | 94 |
| Age 16: | 95 |
| Age 17: | 65 |
| Age 18: | 63 |
| Age 19: | 28 |
| Age 20: | 45 |
| Age 21: | 27 |
| 22-24: |
114 |
| 25-29: |
377 |
| 30-34: |
429 |
| 35-39: |
575 |
| 40-44: |
641 |
| 45-49: |
618 |
| 50-54: |
391 |
| 55-59: |
264 |
| 60-61: |
53 |
| 62-64: |
72 |
| 65-66: |
89 |
| 67-69: |
47 |
| 70-74: |
55 |
| 75-79: |
75 |
| 80-84: |
28 |
| 85 & Up: | 11 |
| Female |
| Population: | 6534 |
| < year old: | 121 |
| Year old: | 72 |
| Age 2: | 81 |
| Age 3: | 69 |
| Age 4: | 121 |
| Age 5: | 128 |
| Age 6: | 139 |
| Age 7: | 100 |
| Age 8: | 103 |
| Age 9: | 119 |
| Age 10: | 147 |
| Age 11: | 163 |
| Age 12: | 92 |
| Age 13: | 95 |
| Age 14: | 130 |
| Age 15: | 116 |
| Age 16: | 100 |
| Age 17: | 70 |
| Age 18: | 87 |
| Age 19: | 15 |
| Age 20: | 34 |
| Age 21: | 43 |
| 22-24: |
169 |
| 25-29: |
423 |
| 30-34: |
529 |
| 35-39: |
646 |
| 40-44: |
748 |
| 45-49: |
607 |
| 50-54: |
427 |
| 55-59: |
279 |
| 60-61: |
59 |
| 62-64: |
97 |
| 65-66: |
41 |
| 67-69: |
44 |
| 70-74: |
141 |
| 75-79: |
137 |
| 80-84: |
35 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 7945
| Male: | 3725 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 23 |
| Graduates: | 299 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 489 |
| Associates: | 234 |
| Bachelors: | 1593 |
| Doctorate: | 116 |
| Masters: | 596 |
| Female: | 4220 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 11 |
| 10th: | 22 |
| 11th: | 5 |
| 12th, No Diploma: | |
| Graduates: | 609 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 640 |
| Associates: | 342 |
| Bachelors: | 1620 |
| Doctorate: | 31 |
| Masters: | 550 |
Veteran Status of Residents
| Total Males: | 4002 |
| Ages 18 to 64: |
| Total: | 3697 |
| Civilians: | 3697 |
| Non-Veteran Civilians: | 3240 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 4568 |
| Ages 18 to 64: |
| Total: | 4163 |
| Civilians: | 4163 |
| Non-Veteran Civilians: | 4138 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 388 |
| 10 to 14: | 794 |
| 15 to 19: | 960 |
| 20 to 24: | 1062 |
| 25 to 29: | 659 |
| 30 to 35: | 1119 |
| 36 to 39: | 303 |
| 40 to 44: | 277 |
| 45 to 59: | 423 |
| 60 to 89: | 84 |
| > 89 Minutes: | 43 |
Housing
| Total: | 12433 |
| Own: | 10962 |
| Rent: | 1471 |
Economic Statistics of Residents
Total Households: 4530
| Males 16 & Up: |
| Employed Civilian: | 3476 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 3547 |
| Not In Labor Force: | 615 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6640 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 6269 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 105789 |
| Median Household Income: | 91431 |
| Per Capita Income: | 38869 |
| Females 16 & Up: |
| Employed Civilian: | 3264 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 3299 |
| Not In Labor Force: | 1439 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12433 |
| White: | 11280 |
| Black: | 202 |
| Asian: | 641 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 180 |
| Other: | 130 |