2011 Statistics for 55442
| ZIP: | 55442 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 6 mi2 / 15 km2 / 3752 acres / 15182693 m2 |
| Coordinates: | 45.048702, -93.42658 |
| Residential Addresses: | 5623 |
| Multifamily Addresses: | 1490 |
| Single family Addresses: | 4091 |
| Business Addresses: | 189 |
| P.O. Boxes: | 42 |
2000 Census Data for Minneapolis, Minnesota 55442
Gender & Ages
Total Population: 13162
| Male |
| Population: | 6320 |
| < year old: | 68 |
| Year old: | 82 |
| Age 2: | 98 |
| Age 3: | 159 |
| Age 4: | 118 |
| Age 5: | 97 |
| Age 6: | 117 |
| Age 7: | 125 |
| Age 8: | 87 |
| Age 9: | 103 |
| Age 10: | 94 |
| Age 11: | 122 |
| Age 12: | 57 |
| Age 13: | 116 |
| Age 14: | 100 |
| Age 15: | 142 |
| Age 16: | 62 |
| Age 17: | 85 |
| Age 18: | 112 |
| Age 19: | 42 |
| Age 20: | 70 |
| Age 21: | 63 |
| 22-24: |
113 |
| 25-29: |
318 |
| 30-34: |
375 |
| 35-39: |
645 |
| 40-44: |
719 |
| 45-49: |
605 |
| 50-54: |
491 |
| 55-59: |
328 |
| 60-61: |
62 |
| 62-64: |
90 |
| 65-66: |
75 |
| 67-69: |
96 |
| 70-74: |
135 |
| 75-79: |
92 |
| 80-84: |
45 |
| 85 & Up: | 12 |
| Female |
| Population: | 6842 |
| < year old: | 75 |
| Year old: | 102 |
| Age 2: | 73 |
| Age 3: | 75 |
| Age 4: | 109 |
| Age 5: | 161 |
| Age 6: | 80 |
| Age 7: | 111 |
| Age 8: | 68 |
| Age 9: | 149 |
| Age 10: | 91 |
| Age 11: | 115 |
| Age 12: | 101 |
| Age 13: | 122 |
| Age 14: | 111 |
| Age 15: | 53 |
| Age 16: | 159 |
| Age 17: | 122 |
| Age 18: | 65 |
| Age 19: | 34 |
| Age 20: | 72 |
| Age 21: | 33 |
| 22-24: |
181 |
| 25-29: |
376 |
| 30-34: |
493 |
| 35-39: |
620 |
| 40-44: |
726 |
| 45-49: |
706 |
| 50-54: |
561 |
| 55-59: |
273 |
| 60-61: |
98 |
| 62-64: |
102 |
| 65-66: |
77 |
| 67-69: |
142 |
| 70-74: |
152 |
| 75-79: |
133 |
| 80-84: |
79 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 8668
| Male: | 4088 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 28 |
| 12th, No Diploma: | 40 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 541 |
| Associates: | 345 |
| Bachelors: | 1690 |
| Doctorate: | 68 |
| Masters: | 506 |
| Female: | 4580 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 9 |
| 10th: | 14 |
| 11th: | 21 |
| 12th, No Diploma: | 44 |
| Graduates: | 717 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 744 |
| Associates: | 382 |
| Bachelors: | 1523 |
| Doctorate: | 46 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 4488 |
| Ages 18 to 64: |
| Total: | 4033 |
| Civilians: | 4033 |
| Non-Veteran Civilians: | 3394 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 455 |
| Civilians: | 455 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Total Females: | 4965 |
| Ages 18 to 64: |
| Total: | 4340 |
| Civilians: | 4340 |
| Non-Veteran Civilians: | 4306 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 589 |
| 10 to 14: | 1093 |
| 15 to 19: | 1321 |
| 20 to 24: | 1210 |
| 25 to 29: | 508 |
| 30 to 35: | 1206 |
| 36 to 39: | 335 |
| 40 to 44: | 227 |
| 45 to 59: | 385 |
| 60 to 89: | 154 |
| > 89 Minutes: | 78 |
Housing
| Total: | 13154 |
| Own: | 11832 |
| Rent: | 1322 |
Economic Statistics of Residents
Total Households: 4859
| Males 16 & Up: |
| Employed Civilian: | 3905 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3999 |
| Not In Labor Force: | 636 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7520 |
| Work At Home: | 320 |
| Doesn't Work At Home: | 7200 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 92980 |
| Median Household Income: | 84451 |
| Per Capita Income: | 39457 |
| Females 16 & Up: |
| Employed Civilian: | 3703 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 3753 |
| Not In Labor Force: | 1493 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13162 |
| White: | 12133 |
| Black: | 222 |
| Asian: | 559 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 143 |
| Other: | 86 |