Elk River, Minnesota 55330
ZIP Code boundaries for 55330 in Elk River, MN
2011 Statistics for 55330
| ZIP: | 55330 |
| Name: | ELK RIVER |
| County: | SHERBURNE |
| Area: | 112 mi2 / 289 km2 / 71397 acres / 288931777 m2 |
| Coordinates: | 45.33578, -93.56525 |
| Residential Addresses: | 13805 |
| Multifamily Addresses: | 1226 |
| Single family Addresses: | 12182 |
| Business Addresses: | 1014 |
| P.O. Boxes: | 397 |
2000 Census Data for Elk River, Minnesota 55330
Gender & Ages
Total Population: 26402
| Male |
| Population: | 13415 |
| < year old: | 211 |
| Year old: | 295 |
| Age 2: | 163 |
| Age 3: | 173 |
| Age 4: | 214 |
| Age 5: | 298 |
| Age 6: | 256 |
| Age 7: | 256 |
| Age 8: | 208 |
| Age 9: | 242 |
| Age 10: | 240 |
| Age 11: | 293 |
| Age 12: | 196 |
| Age 13: | 246 |
| Age 14: | 264 |
| Age 15: | 295 |
| Age 16: | 290 |
| Age 17: | 227 |
| Age 18: | 181 |
| Age 19: | 230 |
| Age 20: | 185 |
| Age 21: | 199 |
| 22-24: |
346 |
| 25-29: |
780 |
| 30-34: |
1055 |
| 35-39: |
1462 |
| 40-44: |
1196 |
| 45-49: |
945 |
| 50-54: |
807 |
| 55-59: |
544 |
| 60-61: |
177 |
| 62-64: |
174 |
| 65-66: |
135 |
| 67-69: |
173 |
| 70-74: |
249 |
| 75-79: |
124 |
| 80-84: |
61 |
| 85 & Up: | 25 |
| Female |
| Population: | 12987 |
| < year old: | 219 |
| Year old: | 168 |
| Age 2: | 175 |
| Age 3: | 271 |
| Age 4: | 209 |
| Age 5: | 226 |
| Age 6: | 278 |
| Age 7: | 250 |
| Age 8: | 217 |
| Age 9: | 220 |
| Age 10: | 182 |
| Age 11: | 248 |
| Age 12: | 165 |
| Age 13: | 214 |
| Age 14: | 241 |
| Age 15: | 237 |
| Age 16: | 167 |
| Age 17: | 234 |
| Age 18: | 206 |
| Age 19: | 121 |
| Age 20: | 143 |
| Age 21: | 116 |
| 22-24: |
378 |
| 25-29: |
848 |
| 30-34: |
1079 |
| 35-39: |
1360 |
| 40-44: |
1258 |
| 45-49: |
898 |
| 50-54: |
725 |
| 55-59: |
465 |
| 60-61: |
123 |
| 62-64: |
251 |
| 65-66: |
116 |
| 67-69: |
134 |
| 70-74: |
278 |
| 75-79: |
239 |
| 80-84: |
151 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 16009
| Male: | 7907 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 108 |
| 10th: | 122 |
| 11th: | 123 |
| 12th, No Diploma: | 217 |
| Graduates: | 2592 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 1608 |
| Associates: | 672 |
| Bachelors: | 1167 |
| Doctorate: | 33 |
| Masters: | 283 |
| Female: | 8102 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 97 |
| 10th: | 170 |
| 11th: | 171 |
| 12th, No Diploma: | 198 |
| Graduates: | 2561 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 1117 |
| > 1 Year, No Degree: | 1423 |
| Associates: | 618 |
| Bachelors: | 1222 |
| Doctorate: | 9 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 9048 |
| Ages 18 to 64: |
| Total: | 8281 |
| Civilians: | 8277 |
| Non-Veteran Civilians: | 6736 |
| Veteran Civilians: | 1541 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 9066 |
| Ages 18 to 64: |
| Total: | 7971 |
| Civilians: | 7971 |
| Non-Veteran Civilians: | 7919 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 524 |
| 5 to 9: | 1556 |
| 10 to 14: | 1682 |
| 15 to 19: | 1243 |
| 20 to 24: | 1439 |
| 25 to 29: | 647 |
| 30 to 35: | 1773 |
| 36 to 39: | 655 |
| 40 to 44: | 952 |
| 45 to 59: | 2045 |
| 60 to 89: | 931 |
| > 89 Minutes: | 100 |
Housing
| Total: | 26077 |
| Own: | 23366 |
| Rent: | 2711 |
Economic Statistics of Residents
Total Households: 8888
| Males 16 & Up: |
| Employed Civilian: | 7729 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 7950 |
| Not In Labor Force: | 1615 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 14161 |
| Work At Home: | 614 |
| Doesn't Work At Home: | 13547 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 333 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 63636 |
| Median Household Income: | 58863 |
| Per Capita Income: | 21684 |
| Females 16 & Up: |
| Employed Civilian: | 6627 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 6746 |
| Not In Labor Force: | 2721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26402 |
| White: | 25726 |
| Black: | 68 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 253 |
| Other: | 215 |