Dayton, Minnesota 55327
ZIP Code boundaries for 55327 in Dayton, MN
2011 Statistics for 55327
| ZIP: | 55327 |
| Name: | DAYTON |
| County: | HENNEPIN |
| Area: | 20 mi2 / 51 km2 / 12490 acres / 50545032 m2 |
| Coordinates: | 45.198574, -93.47532 |
| Residential Addresses: | 1295 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1181 |
| Business Addresses: | 45 |
| P.O. Boxes: | 114 |
2000 Census Data for Dayton, Minnesota 55327
Gender & Ages
Total Population: 3621
| Male |
| Population: | 1842 |
| < year old: | 31 |
| Year old: | 41 |
| Age 2: | 15 |
| Age 3: | 19 |
| Age 4: | 27 |
| Age 5: | 41 |
| Age 6: | 36 |
| Age 7: | 38 |
| Age 8: | 24 |
| Age 9: | 38 |
| Age 10: | 69 |
| Age 11: | 8 |
| Age 12: | 15 |
| Age 13: | 46 |
| Age 14: | 33 |
| Age 15: | 25 |
| Age 16: | 17 |
| Age 17: | 32 |
| Age 18: | 20 |
| Age 19: | 21 |
| Age 20: | 9 |
| Age 21: | 33 |
| 22-24: |
70 |
| 25-29: |
68 |
| 30-34: |
131 |
| 35-39: |
196 |
| 40-44: |
214 |
| 45-49: |
179 |
| 50-54: |
131 |
| 55-59: |
122 |
| 60-61: |
14 |
| 62-64: |
10 |
| 65-66: |
|
| 67-69: |
28 |
| 70-74: |
19 |
| 75-79: |
|
| 80-84: |
11 |
| 85 & Up: | 11 |
| Female |
| Population: | 1779 |
| < year old: | 21 |
| Year old: | 17 |
| Age 2: | 13 |
| Age 3: | 43 |
| Age 4: | 41 |
| Age 5: | 39 |
| Age 6: | 29 |
| Age 7: | 14 |
| Age 8: | 21 |
| Age 9: | 44 |
| Age 10: | 8 |
| Age 11: | 22 |
| Age 12: | 69 |
| Age 13: | 80 |
| Age 14: | 26 |
| Age 15: | 20 |
| Age 16: | 31 |
| Age 17: | 44 |
| Age 18: | 41 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 26 |
| 22-24: |
36 |
| 25-29: |
25 |
| 30-34: |
210 |
| 35-39: |
236 |
| 40-44: |
127 |
| 45-49: |
169 |
| 50-54: |
151 |
| 55-59: |
85 |
| 60-61: |
|
| 62-64: |
30 |
| 65-66: |
7 |
| 67-69: |
14 |
| 70-74: |
6 |
| 75-79: |
|
| 80-84: |
19 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 2220
| Male: | 1134 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 31 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 239 |
| Associates: | 120 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 1086 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 39 |
| 10th: | 10 |
| 11th: | 8 |
| 12th, No Diploma: | 22 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 219 |
| Associates: | 70 |
| Bachelors: | 216 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1287 |
| Ages 18 to 64: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 1024 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 1197 |
| Ages 18 to 64: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 53 |
| Civilians: | 53 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 50 |
| 10 to 14: | 180 |
| 15 to 19: | 247 |
| 20 to 24: | 310 |
| 25 to 29: | 166 |
| 30 to 35: | 341 |
| 36 to 39: | 101 |
| 40 to 44: | 73 |
| 45 to 59: | 321 |
| 60 to 89: | 99 |
| > 89 Minutes: | 25 |
Housing
| Total: | 3617 |
| Own: | 3540 |
| Rent: | 77 |
Economic Statistics of Residents
Total Households: 1137
| Males 16 & Up: |
| Employed Civilian: | 1116 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1132 |
| Not In Labor Force: | 204 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2018 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 1951 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 6 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 74688 |
| Median Household Income: | 73507 |
| Per Capita Income: | 28242 |
| Females 16 & Up: |
| Employed Civilian: | 931 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 946 |
| Not In Labor Force: | 326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3621 |
| White: | 3494 |
| Black: | 21 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 29 |
| Other: | 6 |