Minneapolis, Minnesota 55428
ZIP Code boundaries for 55428 in Minneapolis, MN
2011 Statistics for 55428
| ZIP: | 55428 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 8 mi2 / 21 km2 / 5202 acres / 21053762 m2 |
| Coordinates: | 45.063736, -93.38098 |
| Residential Addresses: | 11916 |
| Multifamily Addresses: | 3403 |
| Single family Addresses: | 8367 |
| Business Addresses: | 850 |
| P.O. Boxes: | 146 |
2000 Census Data for Minneapolis, Minnesota 55428
Gender & Ages
Total Population: 30004
| Male |
| Population: | 14346 |
| < year old: | 256 |
| Year old: | 218 |
| Age 2: | 226 |
| Age 3: | 243 |
| Age 4: | 195 |
| Age 5: | 215 |
| Age 6: | 172 |
| Age 7: | 225 |
| Age 8: | 229 |
| Age 9: | 139 |
| Age 10: | 204 |
| Age 11: | 178 |
| Age 12: | 175 |
| Age 13: | 188 |
| Age 14: | 279 |
| Age 15: | 124 |
| Age 16: | 174 |
| Age 17: | 229 |
| Age 18: | 195 |
| Age 19: | 202 |
| Age 20: | 141 |
| Age 21: | 193 |
| 22-24: |
678 |
| 25-29: |
1234 |
| 30-34: |
1154 |
| 35-39: |
1191 |
| 40-44: |
1161 |
| 45-49: |
1002 |
| 50-54: |
838 |
| 55-59: |
644 |
| 60-61: |
216 |
| 62-64: |
240 |
| 65-66: |
191 |
| 67-69: |
306 |
| 70-74: |
395 |
| 75-79: |
309 |
| 80-84: |
199 |
| 85 & Up: | 188 |
| Female |
| Population: | 15658 |
| < year old: | 99 |
| Year old: | 229 |
| Age 2: | 196 |
| Age 3: | 151 |
| Age 4: | 216 |
| Age 5: | 288 |
| Age 6: | 230 |
| Age 7: | 161 |
| Age 8: | 257 |
| Age 9: | 158 |
| Age 10: | 162 |
| Age 11: | 152 |
| Age 12: | 174 |
| Age 13: | 196 |
| Age 14: | 188 |
| Age 15: | 148 |
| Age 16: | 199 |
| Age 17: | 193 |
| Age 18: | 206 |
| Age 19: | 290 |
| Age 20: | 171 |
| Age 21: | 163 |
| 22-24: |
598 |
| 25-29: |
1079 |
| 30-34: |
1086 |
| 35-39: |
1218 |
| 40-44: |
1082 |
| 45-49: |
1001 |
| 50-54: |
915 |
| 55-59: |
799 |
| 60-61: |
217 |
| 62-64: |
351 |
| 65-66: |
294 |
| 67-69: |
312 |
| 70-74: |
539 |
| 75-79: |
619 |
| 80-84: |
486 |
| 85 & Up: | 835 |
Education Level of Residents
Total Population: 20101
| Male: | 9268 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 154 |
| 10th: | 208 |
| 11th: | 179 |
| 12th, No Diploma: | 226 |
| Graduates: | 2856 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1489 |
| Associates: | 771 |
| Bachelors: | 1841 |
| Doctorate: | 26 |
| Masters: | 429 |
| Female: | 10833 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 242 |
| 10th: | 264 |
| 11th: | 259 |
| 12th, No Diploma: | 225 |
| Graduates: | 3549 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 1087 |
| > 1 Year, No Degree: | 1628 |
| Associates: | 907 |
| Bachelors: | 1556 |
| Doctorate: | 11 |
| Masters: | 450 |
Veteran Status of Residents
| Total Males: | 10677 |
| Ages 18 to 64: |
| Total: | 9089 |
| Civilians: | 9062 |
| Non-Veteran Civilians: | 7319 |
| Veteran Civilians: | 1743 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 1137 |
| Currently In Military: | |
| Total Females: | 12261 |
| Ages 18 to 64: |
| Total: | 9176 |
| Civilians: | 9176 |
| Non-Veteran Civilians: | 9072 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3085 |
| Civilians: | 3085 |
| Non-Veteran Civilians: | 3065 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 1370 |
| 10 to 14: | 2206 |
| 15 to 19: | 2527 |
| 20 to 24: | 2942 |
| 25 to 29: | 1261 |
| 30 to 35: | 2388 |
| 36 to 39: | 416 |
| 40 to 44: | 446 |
| 45 to 59: | 641 |
| 60 to 89: | 341 |
| > 89 Minutes: | 206 |
Housing
| Total: | 29051 |
| Own: | 19832 |
| Rent: | 9219 |
Economic Statistics of Residents
Total Households: 12183
| Males 16 & Up: |
| Employed Civilian: | 8330 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 8676 |
| Not In Labor Force: | 2404 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 15565 |
| Work At Home: | 501 |
| Doesn't Work At Home: | 15064 |
| Family Below Poverty Line: | 416 |
| Household Below Poverty: | 853 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 52491 |
| Median Household Income: | 43970 |
| Per Capita Income: | 21159 |
| Females 16 & Up: |
| Employed Civilian: | 7488 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 7852 |
| Not In Labor Force: | 4801 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30004 |
| White: | 24303 |
| Black: | 2630 |
| Asian: | 1311 |
| Pacific Islander: | 43 |
| Native American: | 207 |
| Multiracial: | 901 |
| Other: | 609 |