Minneapolis, Minnesota 55433
ZIP Code boundaries for 55433 in Minneapolis, MN
2011 Statistics for 55433
| ZIP: | 55433 |
| Name: | MINNEAPOLIS |
| County: | ANOKA |
| Area: | 12 mi2 / 31 km2 / 7702 acres / 31167190 m2 |
| Coordinates: | 45.161385, -93.31619 |
| Residential Addresses: | 13499 |
| Multifamily Addresses: | 2925 |
| Single family Addresses: | 10574 |
| Business Addresses: | 579 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55433
Gender & Ages
Total Population: 34687
| Male |
| Population: | 16595 |
| < year old: | 251 |
| Year old: | 208 |
| Age 2: | 246 |
| Age 3: | 332 |
| Age 4: | 349 |
| Age 5: | 307 |
| Age 6: | 287 |
| Age 7: | 255 |
| Age 8: | 285 |
| Age 9: | 320 |
| Age 10: | 229 |
| Age 11: | 255 |
| Age 12: | 273 |
| Age 13: | 263 |
| Age 14: | 248 |
| Age 15: | 301 |
| Age 16: | 277 |
| Age 17: | 170 |
| Age 18: | 280 |
| Age 19: | 201 |
| Age 20: | 264 |
| Age 21: | 175 |
| 22-24: |
686 |
| 25-29: |
1248 |
| 30-34: |
1300 |
| 35-39: |
1543 |
| 40-44: |
1439 |
| 45-49: |
1177 |
| 50-54: |
995 |
| 55-59: |
783 |
| 60-61: |
289 |
| 62-64: |
289 |
| 65-66: |
324 |
| 67-69: |
224 |
| 70-74: |
208 |
| 75-79: |
246 |
| 80-84: |
35 |
| 85 & Up: | 33 |
| Female |
| Population: | 18092 |
| < year old: | 161 |
| Year old: | 274 |
| Age 2: | 184 |
| Age 3: | 361 |
| Age 4: | 233 |
| Age 5: | 262 |
| Age 6: | 351 |
| Age 7: | 345 |
| Age 8: | 251 |
| Age 9: | 291 |
| Age 10: | 237 |
| Age 11: | 275 |
| Age 12: | 241 |
| Age 13: | 299 |
| Age 14: | 232 |
| Age 15: | 222 |
| Age 16: | 327 |
| Age 17: | 244 |
| Age 18: | 218 |
| Age 19: | 272 |
| Age 20: | 304 |
| Age 21: | 257 |
| 22-24: |
791 |
| 25-29: |
1365 |
| 30-34: |
1356 |
| 35-39: |
1632 |
| 40-44: |
1509 |
| 45-49: |
1162 |
| 50-54: |
1148 |
| 55-59: |
871 |
| 60-61: |
249 |
| 62-64: |
518 |
| 65-66: |
190 |
| 67-69: |
269 |
| 70-74: |
460 |
| 75-79: |
305 |
| 80-84: |
247 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 21593
| Male: | 10133 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 36 |
| 10th: | 188 |
| 11th: | 190 |
| 12th, No Diploma: | 217 |
| Graduates: | 3245 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 934 |
| > 1 Year, No Degree: | 1902 |
| Associates: | 1029 |
| Bachelors: | 1643 |
| Doctorate: | 54 |
| Masters: | 317 |
| Female: | 11460 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 87 |
| 10th: | 282 |
| 11th: | 255 |
| 12th, No Diploma: | 253 |
| Graduates: | 3574 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1291 |
| > 1 Year, No Degree: | 2106 |
| Associates: | 1080 |
| Bachelors: | 1812 |
| Doctorate: | 13 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 11739 |
| Ages 18 to 64: |
| Total: | 10669 |
| Civilians: | 10662 |
| Non-Veteran Civilians: | 8171 |
| Veteran Civilians: | 2491 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 811 |
| Currently In Military: | |
| Total Females: | 13302 |
| Ages 18 to 64: |
| Total: | 11652 |
| Civilians: | 11652 |
| Non-Veteran Civilians: | 11523 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1650 |
| Civilians: | 1650 |
| Non-Veteran Civilians: | 1613 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1509 |
| 10 to 14: | 2416 |
| 15 to 19: | 2527 |
| 20 to 24: | 2914 |
| 25 to 29: | 1500 |
| 30 to 35: | 3087 |
| 36 to 39: | 766 |
| 40 to 44: | 931 |
| 45 to 59: | 1787 |
| 60 to 89: | 664 |
| > 89 Minutes: | 248 |
Housing
| Total: | 34501 |
| Own: | 27499 |
| Rent: | 7002 |
Economic Statistics of Residents
Total Households: 13056
| Males 16 & Up: |
| Employed Civilian: | 9717 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 10170 |
| Not In Labor Force: | 2016 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19099 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 18631 |
| Family Below Poverty Line: | 440 |
| Household Below Poverty: | 726 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 60456 |
| Median Household Income: | 52128 |
| Per Capita Income: | 21899 |
| Females 16 & Up: |
| Employed Civilian: | 9637 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 10097 |
| Not In Labor Force: | 3776 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34687 |
| White: | 32085 |
| Black: | 796 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 317 |
| Multiracial: | 896 |
| Other: | 254 |