2011 Statistics for 55445
| ZIP: | 55445 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 18 km2 / 4458 acres / 18041006 m2 |
| Coordinates: | 45.122356, -93.377754 |
| Residential Addresses: | 3493 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 3390 |
| Business Addresses: | 331 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55445
Gender & Ages
Total Population: 8782
| Male |
| Population: | 4213 |
| < year old: | 64 |
| Year old: | 137 |
| Age 2: | 45 |
| Age 3: | 87 |
| Age 4: | 57 |
| Age 5: | 37 |
| Age 6: | 43 |
| Age 7: | 44 |
| Age 8: | 55 |
| Age 9: | 73 |
| Age 10: | 61 |
| Age 11: | 39 |
| Age 12: | 53 |
| Age 13: | 64 |
| Age 14: | 23 |
| Age 15: | 76 |
| Age 16: | 48 |
| Age 17: | 62 |
| Age 18: | 53 |
| Age 19: | 48 |
| Age 20: | 40 |
| Age 21: | 43 |
| 22-24: |
117 |
| 25-29: |
365 |
| 30-34: |
462 |
| 35-39: |
530 |
| 40-44: |
283 |
| 45-49: |
327 |
| 50-54: |
352 |
| 55-59: |
251 |
| 60-61: |
51 |
| 62-64: |
69 |
| 65-66: |
49 |
| 67-69: |
12 |
| 70-74: |
33 |
| 75-79: |
23 |
| 80-84: |
18 |
| 85 & Up: | 19 |
| Female |
| Population: | 4569 |
| < year old: | 68 |
| Year old: | 126 |
| Age 2: | 52 |
| Age 3: | 56 |
| Age 4: | 39 |
| Age 5: | 18 |
| Age 6: | 84 |
| Age 7: | 38 |
| Age 8: | 137 |
| Age 9: | 70 |
| Age 10: | 27 |
| Age 11: | 41 |
| Age 12: | 49 |
| Age 13: | 72 |
| Age 14: | 58 |
| Age 15: | 69 |
| Age 16: | 101 |
| Age 17: | 73 |
| Age 18: | 51 |
| Age 19: | 23 |
| Age 20: | 47 |
| Age 21: | 81 |
| 22-24: |
166 |
| 25-29: |
351 |
| 30-34: |
460 |
| 35-39: |
503 |
| 40-44: |
367 |
| 45-49: |
373 |
| 50-54: |
364 |
| 55-59: |
194 |
| 60-61: |
40 |
| 62-64: |
87 |
| 65-66: |
55 |
| 67-69: |
25 |
| 70-74: |
92 |
| 75-79: |
93 |
| 80-84: |
19 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5867
| Male: | 2844 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 6 |
| 10th: | 27 |
| 11th: | 14 |
| 12th, No Diploma: | 70 |
| Graduates: | 516 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 703 |
| Associates: | 298 |
| Bachelors: | 720 |
| Doctorate: | 6 |
| Masters: | 201 |
| Female: | 3023 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 30 |
| 10th: | 34 |
| 11th: | 22 |
| 12th, No Diploma: | 114 |
| Graduates: | 768 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 461 |
| Associates: | 320 |
| Bachelors: | 667 |
| Doctorate: | 13 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 3145 |
| Ages 18 to 64: |
| Total: | 2991 |
| Civilians: | 2980 |
| Non-Veteran Civilians: | 2479 |
| Veteran Civilians: | 501 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 3391 |
| Ages 18 to 64: |
| Total: | 3107 |
| Civilians: | 3107 |
| Non-Veteran Civilians: | 3046 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 416 |
| 10 to 14: | 611 |
| 15 to 19: | 692 |
| 20 to 24: | 1003 |
| 25 to 29: | 507 |
| 30 to 35: | 1011 |
| 36 to 39: | 180 |
| 40 to 44: | 226 |
| 45 to 59: | 331 |
| 60 to 89: | 73 |
| > 89 Minutes: | 84 |
Housing
| Total: | 8745 |
| Own: | 8449 |
| Rent: | 296 |
Economic Statistics of Residents
Total Households: 3228
| Males 16 & Up: |
| Employed Civilian: | 2809 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2879 |
| Not In Labor Force: | 376 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 5362 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 5204 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 61 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 69955 |
| Median Household Income: | 63662 |
| Per Capita Income: | 25851 |
| Females 16 & Up: |
| Employed Civilian: | 2654 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2687 |
| Not In Labor Force: | 878 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8782 |
| White: | 6721 |
| Black: | 752 |
| Asian: | 889 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 309 |
| Other: | 55 |