Minneapolis, Minnesota 55444
ZIP Code boundaries for 55444 in Minneapolis, MN
2011 Statistics for 55444
| ZIP: | 55444 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 5 mi2 / 12 km2 / 2916 acres / 11800988 m2 |
| Coordinates: | 45.106873, -93.30267 |
| Residential Addresses: | 5312 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5312 |
| Business Addresses: | 82 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55444
Gender & Ages
Total Population: 15778
| Male |
| Population: | 7931 |
| < year old: | 133 |
| Year old: | 98 |
| Age 2: | 107 |
| Age 3: | 124 |
| Age 4: | 80 |
| Age 5: | 78 |
| Age 6: | 142 |
| Age 7: | 137 |
| Age 8: | 137 |
| Age 9: | 153 |
| Age 10: | 173 |
| Age 11: | 154 |
| Age 12: | 85 |
| Age 13: | 187 |
| Age 14: | 203 |
| Age 15: | 168 |
| Age 16: | 173 |
| Age 17: | 155 |
| Age 18: | 125 |
| Age 19: | 88 |
| Age 20: | 64 |
| Age 21: | 122 |
| 22-24: |
286 |
| 25-29: |
583 |
| 30-34: |
642 |
| 35-39: |
663 |
| 40-44: |
833 |
| 45-49: |
705 |
| 50-54: |
475 |
| 55-59: |
345 |
| 60-61: |
64 |
| 62-64: |
169 |
| 65-66: |
50 |
| 67-69: |
79 |
| 70-74: |
58 |
| 75-79: |
59 |
| 80-84: |
16 |
| 85 & Up: | 18 |
| Female |
| Population: | 7847 |
| < year old: | 83 |
| Year old: | 103 |
| Age 2: | 92 |
| Age 3: | 199 |
| Age 4: | 142 |
| Age 5: | 156 |
| Age 6: | 132 |
| Age 7: | 180 |
| Age 8: | 94 |
| Age 9: | 75 |
| Age 10: | 181 |
| Age 11: | 128 |
| Age 12: | 97 |
| Age 13: | 144 |
| Age 14: | 113 |
| Age 15: | 90 |
| Age 16: | 155 |
| Age 17: | 171 |
| Age 18: | 139 |
| Age 19: | 90 |
| Age 20: | 104 |
| Age 21: | 105 |
| 22-24: |
262 |
| 25-29: |
498 |
| 30-34: |
603 |
| 35-39: |
766 |
| 40-44: |
854 |
| 45-49: |
720 |
| 50-54: |
520 |
| 55-59: |
335 |
| 60-61: |
107 |
| 62-64: |
107 |
| 65-66: |
23 |
| 67-69: |
87 |
| 70-74: |
105 |
| 75-79: |
38 |
| 80-84: |
13 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 9571
| Male: | 4759 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 43 |
| 10th: | 79 |
| 11th: | 34 |
| 12th, No Diploma: | 64 |
| Graduates: | 1057 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 1068 |
| Associates: | 516 |
| Bachelors: | 1102 |
| Doctorate: | 55 |
| Masters: | 165 |
| Female: | 4812 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 30 |
| 10th: | 29 |
| 11th: | 45 |
| 12th, No Diploma: | 96 |
| Graduates: | 1253 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 852 |
| Associates: | 502 |
| Bachelors: | 953 |
| Doctorate: | 5 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 5444 |
| Ages 18 to 64: |
| Total: | 5164 |
| Civilians: | 5154 |
| Non-Veteran Civilians: | 4244 |
| Veteran Civilians: | 910 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 5512 |
| Ages 18 to 64: |
| Total: | 5210 |
| Civilians: | 5210 |
| Non-Veteran Civilians: | 5173 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 518 |
| 10 to 14: | 1010 |
| 15 to 19: | 1678 |
| 20 to 24: | 1945 |
| 25 to 29: | 896 |
| 30 to 35: | 1358 |
| 36 to 39: | 241 |
| 40 to 44: | 404 |
| 45 to 59: | 412 |
| 60 to 89: | 157 |
| > 89 Minutes: | 64 |
Housing
| Total: | 15757 |
| Own: | 14898 |
| Rent: | 859 |
Economic Statistics of Residents
Total Households: 5201
| Males 16 & Up: |
| Employed Civilian: | 4829 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 4942 |
| Not In Labor Force: | 830 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9114 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 8771 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 70108 |
| Median Household Income: | 65043 |
| Per Capita Income: | 23205 |
| Females 16 & Up: |
| Employed Civilian: | 4395 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 4506 |
| Not In Labor Force: | 1332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15778 |
| White: | 12137 |
| Black: | 1263 |
| Asian: | 1789 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 502 |
| Other: | 58 |