2011 Statistics for 55443
| ZIP: | 55443 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 10 mi2 / 25 km2 / 6130 acres / 24805952 m2 |
| Coordinates: | 45.1197, -93.33668 |
| Residential Addresses: | 11963 |
| Multifamily Addresses: | 1795 |
| Single family Addresses: | 9749 |
| Business Addresses: | 626 |
| P.O. Boxes: | 419 |
2000 Census Data for Minneapolis, Minnesota 55443
Gender & Ages
Total Population: 25290
| Male |
| Population: | 12848 |
| < year old: | 150 |
| Year old: | 193 |
| Age 2: | 284 |
| Age 3: | 244 |
| Age 4: | 324 |
| Age 5: | 289 |
| Age 6: | 304 |
| Age 7: | 294 |
| Age 8: | 223 |
| Age 9: | 280 |
| Age 10: | 202 |
| Age 11: | 201 |
| Age 12: | 210 |
| Age 13: | 242 |
| Age 14: | 213 |
| Age 15: | 223 |
| Age 16: | 205 |
| Age 17: | 206 |
| Age 18: | 161 |
| Age 19: | 156 |
| Age 20: | 159 |
| Age 21: | 96 |
| 22-24: |
549 |
| 25-29: |
832 |
| 30-34: |
1080 |
| 35-39: |
1198 |
| 40-44: |
1081 |
| 45-49: |
1061 |
| 50-54: |
805 |
| 55-59: |
427 |
| 60-61: |
156 |
| 62-64: |
168 |
| 65-66: |
74 |
| 67-69: |
163 |
| 70-74: |
199 |
| 75-79: |
92 |
| 80-84: |
76 |
| 85 & Up: | 28 |
| Female |
| Population: | 12442 |
| < year old: | 135 |
| Year old: | 203 |
| Age 2: | 242 |
| Age 3: | 257 |
| Age 4: | 182 |
| Age 5: | 248 |
| Age 6: | 131 |
| Age 7: | 230 |
| Age 8: | 182 |
| Age 9: | 262 |
| Age 10: | 124 |
| Age 11: | 186 |
| Age 12: | 253 |
| Age 13: | 121 |
| Age 14: | 194 |
| Age 15: | 129 |
| Age 16: | 116 |
| Age 17: | 163 |
| Age 18: | 131 |
| Age 19: | 145 |
| Age 20: | 150 |
| Age 21: | 234 |
| 22-24: |
427 |
| 25-29: |
958 |
| 30-34: |
1113 |
| 35-39: |
1276 |
| 40-44: |
1142 |
| 45-49: |
1030 |
| 50-54: |
769 |
| 55-59: |
545 |
| 60-61: |
131 |
| 62-64: |
224 |
| 65-66: |
141 |
| 67-69: |
114 |
| 70-74: |
259 |
| 75-79: |
161 |
| 80-84: |
88 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 15437
| Male: | 7440 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 12 |
| 10th: | 108 |
| 11th: | 162 |
| 12th, No Diploma: | 110 |
| Graduates: | 1666 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1558 |
| Associates: | 689 |
| Bachelors: | 1914 |
| Doctorate: | 38 |
| Masters: | 454 |
| Female: | 7997 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 37 |
| 10th: | 158 |
| 11th: | 123 |
| 12th, No Diploma: | 142 |
| Graduates: | 2058 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 1347 |
| Associates: | 781 |
| Bachelors: | 1818 |
| Doctorate: | 39 |
| Masters: | 399 |
Veteran Status of Residents
| Total Males: | 8561 |
| Ages 18 to 64: |
| Total: | 7929 |
| Civilians: | 7911 |
| Non-Veteran Civilians: | 6458 |
| Veteran Civilians: | 1453 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 9084 |
| Ages 18 to 64: |
| Total: | 8275 |
| Civilians: | 8275 |
| Non-Veteran Civilians: | 8151 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 800 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 727 |
| 10 to 14: | 1401 |
| 15 to 19: | 1986 |
| 20 to 24: | 2854 |
| 25 to 29: | 1342 |
| 30 to 35: | 2526 |
| 36 to 39: | 488 |
| 40 to 44: | 569 |
| 45 to 59: | 875 |
| 60 to 89: | 178 |
| > 89 Minutes: | 80 |
Housing
| Total: | 25171 |
| Own: | 20102 |
| Rent: | 5069 |
Economic Statistics of Residents
Total Households: 8914
| Males 16 & Up: |
| Employed Civilian: | 7133 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 7380 |
| Not In Labor Force: | 1592 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 13578 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 13146 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 68435 |
| Median Household Income: | 62347 |
| Per Capita Income: | 24477 |
| Females 16 & Up: |
| Employed Civilian: | 6666 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 6869 |
| Not In Labor Force: | 2494 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25290 |
| White: | 18625 |
| Black: | 3390 |
| Asian: | 2030 |
| Pacific Islander: | 16 |
| Native American: | 122 |
| Multiracial: | 861 |
| Other: | 246 |