Minneapolis, Minnesota 55430
ZIP Code boundaries for 55430 in Minneapolis, MN
2011 Statistics for 55430
| ZIP: | 55430 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 6 mi2 / 16 km2 / 3875 acres / 15681045 m2 |
| Coordinates: | 45.064846, -93.30122 |
| Residential Addresses: | 7866 |
| Multifamily Addresses: | 1429 |
| Single family Addresses: | 6437 |
| Business Addresses: | 375 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55430
Gender & Ages
Total Population: 20981
| Male |
| Population: | 10061 |
| < year old: | 147 |
| Year old: | 111 |
| Age 2: | 162 |
| Age 3: | 187 |
| Age 4: | 91 |
| Age 5: | 196 |
| Age 6: | 119 |
| Age 7: | 128 |
| Age 8: | 257 |
| Age 9: | 121 |
| Age 10: | 130 |
| Age 11: | 126 |
| Age 12: | 158 |
| Age 13: | 181 |
| Age 14: | 221 |
| Age 15: | 124 |
| Age 16: | 80 |
| Age 17: | 122 |
| Age 18: | 123 |
| Age 19: | 117 |
| Age 20: | 113 |
| Age 21: | 195 |
| 22-24: |
453 |
| 25-29: |
891 |
| 30-34: |
794 |
| 35-39: |
865 |
| 40-44: |
831 |
| 45-49: |
721 |
| 50-54: |
489 |
| 55-59: |
335 |
| 60-61: |
129 |
| 62-64: |
222 |
| 65-66: |
131 |
| 67-69: |
163 |
| 70-74: |
257 |
| 75-79: |
288 |
| 80-84: |
188 |
| 85 & Up: | 95 |
| Female |
| Population: | 10920 |
| < year old: | 127 |
| Year old: | 133 |
| Age 2: | 163 |
| Age 3: | 210 |
| Age 4: | 151 |
| Age 5: | 175 |
| Age 6: | 156 |
| Age 7: | 200 |
| Age 8: | 136 |
| Age 9: | 188 |
| Age 10: | 173 |
| Age 11: | 188 |
| Age 12: | 121 |
| Age 13: | 142 |
| Age 14: | 157 |
| Age 15: | 170 |
| Age 16: | 151 |
| Age 17: | 140 |
| Age 18: | 213 |
| Age 19: | 116 |
| Age 20: | 128 |
| Age 21: | 154 |
| 22-24: |
423 |
| 25-29: |
893 |
| 30-34: |
759 |
| 35-39: |
804 |
| 40-44: |
825 |
| 45-49: |
655 |
| 50-54: |
566 |
| 55-59: |
364 |
| 60-61: |
212 |
| 62-64: |
232 |
| 65-66: |
95 |
| 67-69: |
191 |
| 70-74: |
434 |
| 75-79: |
428 |
| 80-84: |
327 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 13404
| Male: | 6399 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 109 |
| 10th: | 116 |
| 11th: | 258 |
| 12th, No Diploma: | 190 |
| Graduates: | 2223 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1197 |
| Associates: | 485 |
| Bachelors: | 721 |
| Doctorate: | 27 |
| Masters: | 183 |
| Female: | 7005 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 88 |
| 10th: | 206 |
| 11th: | 239 |
| 12th, No Diploma: | 213 |
| Graduates: | 2425 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1073 |
| Associates: | 564 |
| Bachelors: | 829 |
| Doctorate: | 14 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 7400 |
| Ages 18 to 64: |
| Total: | 6278 |
| Civilians: | 6278 |
| Non-Veteran Civilians: | 4955 |
| Veteran Civilians: | 1323 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 846 |
| Currently In Military: | |
| Total Females: | 8039 |
| Ages 18 to 64: |
| Total: | 6344 |
| Civilians: | 6333 |
| Non-Veteran Civilians: | 6228 |
| Veteran Civilians: | 105 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 818 |
| 10 to 14: | 1252 |
| 15 to 19: | 2023 |
| 20 to 24: | 2279 |
| 25 to 29: | 805 |
| 30 to 35: | 1579 |
| 36 to 39: | 241 |
| 40 to 44: | 160 |
| 45 to 59: | 456 |
| 60 to 89: | 125 |
| > 89 Minutes: | 197 |
Housing
| Total: | 20721 |
| Own: | 15274 |
| Rent: | 5447 |
Economic Statistics of Residents
Total Households: 8039
| Males 16 & Up: |
| Employed Civilian: | 5423 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 5745 |
| Not In Labor Force: | 1857 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10400 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 10128 |
| Family Below Poverty Line: | 409 |
| Household Below Poverty: | 679 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 48514 |
| Median Household Income: | 39620 |
| Per Capita Income: | 18073 |
| Females 16 & Up: |
| Employed Civilian: | 5112 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 5372 |
| Not In Labor Force: | 2958 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 20981 |
| White: | 13776 |
| Black: | 3728 |
| Asian: | 2162 |
| Pacific Islander: | 9 |
| Native American: | 93 |
| Multiracial: | 820 |
| Other: | 393 |