Minneapolis, Minnesota 55429
ZIP Code boundaries for 55429 in Minneapolis, MN
2011 Statistics for 55429
| ZIP: | 55429 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 6 mi2 / 17 km2 / 4112 acres / 16641937 m2 |
| Coordinates: | 45.064083, -93.3415 |
| Residential Addresses: | 10608 |
| Multifamily Addresses: | 3470 |
| Single family Addresses: | 6574 |
| Business Addresses: | 571 |
| P.O. Boxes: | 564 |
2000 Census Data for Minneapolis, Minnesota 55429
Gender & Ages
Total Population: 26175
| Male |
| Population: | 12712 |
| < year old: | 266 |
| Year old: | 167 |
| Age 2: | 189 |
| Age 3: | 127 |
| Age 4: | 190 |
| Age 5: | 159 |
| Age 6: | 208 |
| Age 7: | 248 |
| Age 8: | 190 |
| Age 9: | 262 |
| Age 10: | 271 |
| Age 11: | 190 |
| Age 12: | 166 |
| Age 13: | 144 |
| Age 14: | 167 |
| Age 15: | 198 |
| Age 16: | 128 |
| Age 17: | 187 |
| Age 18: | 213 |
| Age 19: | 184 |
| Age 20: | 144 |
| Age 21: | 193 |
| 22-24: |
514 |
| 25-29: |
1040 |
| 30-34: |
1006 |
| 35-39: |
1138 |
| 40-44: |
1103 |
| 45-49: |
695 |
| 50-54: |
702 |
| 55-59: |
543 |
| 60-61: |
102 |
| 62-64: |
239 |
| 65-66: |
202 |
| 67-69: |
271 |
| 70-74: |
409 |
| 75-79: |
295 |
| 80-84: |
178 |
| 85 & Up: | 84 |
| Female |
| Population: | 13463 |
| < year old: | 126 |
| Year old: | 238 |
| Age 2: | 133 |
| Age 3: | 205 |
| Age 4: | 145 |
| Age 5: | 223 |
| Age 6: | 231 |
| Age 7: | 150 |
| Age 8: | 124 |
| Age 9: | 149 |
| Age 10: | 247 |
| Age 11: | 226 |
| Age 12: | 220 |
| Age 13: | 159 |
| Age 14: | 148 |
| Age 15: | 134 |
| Age 16: | 137 |
| Age 17: | 132 |
| Age 18: | 297 |
| Age 19: | 227 |
| Age 20: | 166 |
| Age 21: | 144 |
| 22-24: |
721 |
| 25-29: |
1070 |
| 30-34: |
1049 |
| 35-39: |
1195 |
| 40-44: |
994 |
| 45-49: |
774 |
| 50-54: |
650 |
| 55-59: |
502 |
| 60-61: |
245 |
| 62-64: |
346 |
| 65-66: |
202 |
| 67-69: |
424 |
| 70-74: |
487 |
| 75-79: |
339 |
| 80-84: |
285 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 16788
| Male: | 8007 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 86 |
| 10th: | 130 |
| 11th: | 185 |
| 12th, No Diploma: | 274 |
| Graduates: | 2526 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1603 |
| Associates: | 633 |
| Bachelors: | 1253 |
| Doctorate: | 10 |
| Masters: | 258 |
| Female: | 8781 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 81 |
| 10th: | 174 |
| 11th: | 150 |
| 12th, No Diploma: | 226 |
| Graduates: | 3090 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 891 |
| > 1 Year, No Degree: | 1675 |
| Associates: | 768 |
| Bachelors: | 1067 |
| Doctorate: | 9 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 9255 |
| Ages 18 to 64: |
| Total: | 7816 |
| Civilians: | 7810 |
| Non-Veteran Civilians: | 6211 |
| Veteran Civilians: | 1599 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 1137 |
| Currently In Military: | |
| Total Females: | 10336 |
| Ages 18 to 64: |
| Total: | 8380 |
| Civilians: | 8380 |
| Non-Veteran Civilians: | 8239 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1956 |
| Civilians: | 1956 |
| Non-Veteran Civilians: | 1920 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1056 |
| 10 to 14: | 1780 |
| 15 to 19: | 2307 |
| 20 to 24: | 2893 |
| 25 to 29: | 1083 |
| 30 to 35: | 2110 |
| 36 to 39: | 294 |
| 40 to 44: | 441 |
| 45 to 59: | 612 |
| 60 to 89: | 276 |
| > 89 Minutes: | 206 |
Housing
| Total: | 25903 |
| Own: | 17571 |
| Rent: | 8332 |
Economic Statistics of Residents
Total Households: 10504
| Males 16 & Up: |
| Employed Civilian: | 6961 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 7381 |
| Not In Labor Force: | 2189 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 13673 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 13387 |
| Family Below Poverty Line: | 343 |
| Household Below Poverty: | 694 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 51072 |
| Median Household Income: | 43511 |
| Per Capita Income: | 20121 |
| Females 16 & Up: |
| Employed Civilian: | 7058 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 7348 |
| Not In Labor Force: | 3257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26175 |
| White: | 18350 |
| Black: | 3910 |
| Asian: | 2425 |
| Pacific Islander: | 13 |
| Native American: | 258 |
| Multiracial: | 852 |
| Other: | 367 |