2011 Statistics for 55434
| ZIP: | 55434 |
| Name: | MINNEAPOLIS |
| County: | ANOKA |
| Area: | 9 mi2 / 24 km2 / 5910 acres / 23917279 m2 |
| Coordinates: | 45.168224, -93.25038 |
| Residential Addresses: | 11140 |
| Multifamily Addresses: | 905 |
| Single family Addresses: | 10235 |
| Business Addresses: | 498 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55434
Gender & Ages
Total Population: 27589
| Male |
| Population: | 13549 |
| < year old: | 144 |
| Year old: | 230 |
| Age 2: | 178 |
| Age 3: | 151 |
| Age 4: | 210 |
| Age 5: | 200 |
| Age 6: | 195 |
| Age 7: | 212 |
| Age 8: | 167 |
| Age 9: | 228 |
| Age 10: | 198 |
| Age 11: | 187 |
| Age 12: | 271 |
| Age 13: | 257 |
| Age 14: | 190 |
| Age 15: | 231 |
| Age 16: | 226 |
| Age 17: | 277 |
| Age 18: | 205 |
| Age 19: | 152 |
| Age 20: | 186 |
| Age 21: | 256 |
| 22-24: |
523 |
| 25-29: |
1100 |
| 30-34: |
1071 |
| 35-39: |
1226 |
| 40-44: |
1186 |
| 45-49: |
1033 |
| 50-54: |
929 |
| 55-59: |
655 |
| 60-61: |
249 |
| 62-64: |
206 |
| 65-66: |
167 |
| 67-69: |
196 |
| 70-74: |
288 |
| 75-79: |
107 |
| 80-84: |
26 |
| 85 & Up: | 36 |
| Female |
| Population: | 14040 |
| < year old: | 140 |
| Year old: | 233 |
| Age 2: | 185 |
| Age 3: | 178 |
| Age 4: | 264 |
| Age 5: | 282 |
| Age 6: | 160 |
| Age 7: | 197 |
| Age 8: | 161 |
| Age 9: | 244 |
| Age 10: | 211 |
| Age 11: | 207 |
| Age 12: | 234 |
| Age 13: | 231 |
| Age 14: | 179 |
| Age 15: | 254 |
| Age 16: | 188 |
| Age 17: | 220 |
| Age 18: | 194 |
| Age 19: | 170 |
| Age 20: | 217 |
| Age 21: | 173 |
| 22-24: |
498 |
| 25-29: |
1001 |
| 30-34: |
1059 |
| 35-39: |
1350 |
| 40-44: |
1239 |
| 45-49: |
1116 |
| 50-54: |
976 |
| 55-59: |
778 |
| 60-61: |
248 |
| 62-64: |
279 |
| 65-66: |
170 |
| 67-69: |
264 |
| 70-74: |
288 |
| 75-79: |
142 |
| 80-84: |
60 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 17495
| Male: | 8475 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 100 |
| 10th: | 169 |
| 11th: | 211 |
| 12th, No Diploma: | 218 |
| Graduates: | 3021 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 787 |
| > 1 Year, No Degree: | 1505 |
| Associates: | 716 |
| Bachelors: | 1116 |
| Doctorate: | 66 |
| Masters: | 222 |
| Female: | 9020 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 62 |
| 10th: | 179 |
| 11th: | 199 |
| 12th, No Diploma: | 158 |
| Graduates: | 3140 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1098 |
| > 1 Year, No Degree: | 1688 |
| Associates: | 843 |
| Bachelors: | 1182 |
| Doctorate: | |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 9797 |
| Ages 18 to 64: |
| Total: | 8977 |
| Civilians: | 8968 |
| Non-Veteran Civilians: | 6839 |
| Veteran Civilians: | 2129 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 820 |
| Civilians: | 820 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Total Females: | 10272 |
| Ages 18 to 64: |
| Total: | 9298 |
| Civilians: | 9283 |
| Non-Veteran Civilians: | 9137 |
| Veteran Civilians: | 146 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 974 |
| Civilians: | 974 |
| Non-Veteran Civilians: | 955 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 894 |
| 10 to 14: | 1921 |
| 15 to 19: | 2328 |
| 20 to 24: | 2417 |
| 25 to 29: | 1251 |
| 30 to 35: | 2758 |
| 36 to 39: | 762 |
| 40 to 44: | 790 |
| 45 to 59: | 1322 |
| 60 to 89: | 676 |
| > 89 Minutes: | 223 |
Housing
| Total: | 27503 |
| Own: | 24869 |
| Rent: | 2634 |
Economic Statistics of Residents
Total Households: 10109
| Males 16 & Up: |
| Employed Civilian: | 8173 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 8488 |
| Not In Labor Force: | 1812 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 15960 |
| Work At Home: | 451 |
| Doesn't Work At Home: | 15509 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 60252 |
| Median Household Income: | 54887 |
| Per Capita Income: | 21648 |
| Females 16 & Up: |
| Employed Civilian: | 7993 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 8221 |
| Not In Labor Force: | 2459 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 27589 |
| White: | 25858 |
| Black: | 181 |
| Asian: | 560 |
| Pacific Islander: | |
| Native American: | 330 |
| Multiracial: | 429 |
| Other: | 231 |