Stanchfield, Minnesota 55080
ZIP Code boundaries for 55080 in Stanchfield, MN
2011 Statistics for 55080
| ZIP: | 55080 |
| Name: | STANCHFIELD |
| County: | ISANTI |
| Area: | 69 mi2 / 177 km2 / 43861 acres / 177499340 m2 |
| Coordinates: | 45.665676, -93.20978 |
| Residential Addresses: | 1103 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1076 |
| Business Addresses: | 24 |
| P.O. Boxes: | 27 |
2000 Census Data for Stanchfield, Minnesota 55080
Gender & Ages
Total Population: 2262
| Male |
| Population: | 1226 |
| < year old: | 3 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | 20 |
| Age 4: | 23 |
| Age 5: | 9 |
| Age 6: | 35 |
| Age 7: | 30 |
| Age 8: | 17 |
| Age 9: | 18 |
| Age 10: | 28 |
| Age 11: | 24 |
| Age 12: | 26 |
| Age 13: | 22 |
| Age 14: | 18 |
| Age 15: | 27 |
| Age 16: | 18 |
| Age 17: | 21 |
| Age 18: | 9 |
| Age 19: | 11 |
| Age 20: | 15 |
| Age 21: | 4 |
| 22-24: |
42 |
| 25-29: |
73 |
| 30-34: |
75 |
| 35-39: |
104 |
| 40-44: |
115 |
| 45-49: |
121 |
| 50-54: |
65 |
| 55-59: |
48 |
| 60-61: |
30 |
| 62-64: |
30 |
| 65-66: |
27 |
| 67-69: |
17 |
| 70-74: |
32 |
| 75-79: |
22 |
| 80-84: |
11 |
| 85 & Up: | 11 |
| Female |
| Population: | 1036 |
| < year old: | 8 |
| Year old: | 22 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 16 |
| Age 7: | 13 |
| Age 8: | 6 |
| Age 9: | 25 |
| Age 10: | 11 |
| Age 11: | 26 |
| Age 12: | 20 |
| Age 13: | 12 |
| Age 14: | 26 |
| Age 15: | 17 |
| Age 16: | 25 |
| Age 17: | 17 |
| Age 18: | 9 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 1 |
| 22-24: |
34 |
| 25-29: |
60 |
| 30-34: |
69 |
| 35-39: |
115 |
| 40-44: |
80 |
| 45-49: |
84 |
| 50-54: |
59 |
| 55-59: |
49 |
| 60-61: |
23 |
| 62-64: |
29 |
| 65-66: |
13 |
| 67-69: |
40 |
| 70-74: |
23 |
| 75-79: |
34 |
| 80-84: |
9 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1472
| Male: | 781 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 15 |
| 10th: | 18 |
| 11th: | 19 |
| 12th, No Diploma: | 21 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 110 |
| Associates: | 72 |
| Bachelors: | 54 |
| Doctorate: | 6 |
| Masters: | 17 |
| Female: | 691 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 6 |
| 10th: | 17 |
| 11th: | 13 |
| 12th, No Diploma: | 10 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 102 |
| Associates: | 66 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 862 |
| Ages 18 to 64: |
| Total: | 742 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 220 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 749 |
| Ages 18 to 64: |
| Total: | 626 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 74 |
| 10 to 14: | 159 |
| 15 to 19: | 168 |
| 20 to 24: | 87 |
| 25 to 29: | 24 |
| 30 to 35: | 44 |
| 36 to 39: | 23 |
| 40 to 44: | 44 |
| 45 to 59: | 172 |
| 60 to 89: | 234 |
| > 89 Minutes: | 48 |
Housing
| Total: | 2250 |
| Own: | 2090 |
| Rent: | 160 |
Economic Statistics of Residents
Total Households: 799
| Males 16 & Up: |
| Employed Civilian: | 680 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 728 |
| Not In Labor Force: | 173 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1131 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1095 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 54688 |
| Median Household Income: | 48882 |
| Per Capita Income: | 19913 |
| Females 16 & Up: |
| Employed Civilian: | 499 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 517 |
| Not In Labor Force: | 274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2262 |
| White: | 2233 |
| Black: | 6 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 13 |
| Other: | |