Mora, Minnesota 55051
ZIP Code boundaries for 55051 in Mora, MN
2011 Statistics for 55051
| ZIP: | 55051 |
| Name: | MORA |
| County: | KANABEC |
| Area: | 226 mi2 / 587 km2 / 144933 acres / 586523510 m2 |
| Coordinates: | 45.93362, -93.33454 |
| Residential Addresses: | 4235 |
| Multifamily Addresses: | 341 |
| Single family Addresses: | 3732 |
| Business Addresses: | 333 |
| P.O. Boxes: | 162 |
2000 Census Data for Mora, Minnesota 55051
Gender & Ages
Total Population: 9109
| Male |
| Population: | 4521 |
| < year old: | 33 |
| Year old: | 43 |
| Age 2: | 73 |
| Age 3: | 65 |
| Age 4: | 75 |
| Age 5: | 67 |
| Age 6: | 51 |
| Age 7: | 92 |
| Age 8: | 68 |
| Age 9: | 69 |
| Age 10: | 97 |
| Age 11: | 69 |
| Age 12: | 47 |
| Age 13: | 73 |
| Age 14: | 72 |
| Age 15: | 97 |
| Age 16: | 102 |
| Age 17: | 90 |
| Age 18: | 72 |
| Age 19: | 40 |
| Age 20: | 49 |
| Age 21: | 29 |
| 22-24: |
120 |
| 25-29: |
237 |
| 30-34: |
241 |
| 35-39: |
330 |
| 40-44: |
380 |
| 45-49: |
351 |
| 50-54: |
301 |
| 55-59: |
248 |
| 60-61: |
49 |
| 62-64: |
129 |
| 65-66: |
97 |
| 67-69: |
137 |
| 70-74: |
128 |
| 75-79: |
124 |
| 80-84: |
89 |
| 85 & Up: | 87 |
| Female |
| Population: | 4588 |
| < year old: | 16 |
| Year old: | 72 |
| Age 2: | 41 |
| Age 3: | 66 |
| Age 4: | 61 |
| Age 5: | 65 |
| Age 6: | 81 |
| Age 7: | 47 |
| Age 8: | 53 |
| Age 9: | 63 |
| Age 10: | 74 |
| Age 11: | 43 |
| Age 12: | 85 |
| Age 13: | 70 |
| Age 14: | 58 |
| Age 15: | 84 |
| Age 16: | 70 |
| Age 17: | 107 |
| Age 18: | 74 |
| Age 19: | 48 |
| Age 20: | 40 |
| Age 21: | 50 |
| 22-24: |
110 |
| 25-29: |
268 |
| 30-34: |
236 |
| 35-39: |
327 |
| 40-44: |
419 |
| 45-49: |
322 |
| 50-54: |
229 |
| 55-59: |
259 |
| 60-61: |
78 |
| 62-64: |
153 |
| 65-66: |
94 |
| 67-69: |
131 |
| 70-74: |
190 |
| 75-79: |
150 |
| 80-84: |
154 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 6038
| Male: | 2928 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 79 |
| 10th: | 96 |
| 11th: | 120 |
| 12th, No Diploma: | 97 |
| Graduates: | 1201 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 399 |
| Associates: | 118 |
| Bachelors: | 215 |
| Doctorate: | 21 |
| Masters: | 66 |
| Female: | 3110 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 83 |
| 10th: | 71 |
| 11th: | 78 |
| 12th, No Diploma: | 82 |
| Graduates: | 1278 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 464 |
| Associates: | 202 |
| Bachelors: | 267 |
| Doctorate: | 3 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 3238 |
| Ages 18 to 64: |
| Total: | 2576 |
| Civilians: | 2576 |
| Non-Veteran Civilians: | 1884 |
| Veteran Civilians: | 692 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 408 |
| Currently In Military: | |
| Total Females: | 3432 |
| Ages 18 to 64: |
| Total: | 2613 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2579 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 810 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 765 |
| 10 to 14: | 665 |
| 15 to 19: | 378 |
| 20 to 24: | 339 |
| 25 to 29: | 185 |
| 30 to 35: | 349 |
| 36 to 39: | 77 |
| 40 to 44: | 110 |
| 45 to 59: | 211 |
| 60 to 89: | 317 |
| > 89 Minutes: | 334 |
Housing
| Total: | 8986 |
| Own: | 7429 |
| Rent: | 1557 |
Economic Statistics of Residents
Total Households: 3592
| Males 16 & Up: |
| Employed Civilian: | 2200 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 2375 |
| Not In Labor Force: | 1055 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4262 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 4051 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 346 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 44282 |
| Median Household Income: | 37588 |
| Per Capita Income: | 18318 |
| Females 16 & Up: |
| Employed Civilian: | 2125 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2209 |
| Not In Labor Force: | 1400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9109 |
| White: | 8882 |
| Black: | 7 |
| Asian: | 27 |
| Pacific Islander: | 7 |
| Native American: | 68 |
| Multiracial: | 108 |
| Other: | 10 |