Grasston, Minnesota 55030
ZIP Code boundaries for 55030 in Grasston, MN
2011 Statistics for 55030
| ZIP: | 55030 |
| Name: | GRASSTON |
| County: | PINE |
| Area: | 38 mi2 / 97 km2 / 24003 acres / 97134848 m2 |
| Coordinates: | 45.83445, -93.11062 |
| Residential Addresses: | 551 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 488 |
| Business Addresses: | 7 |
| P.O. Boxes: | 63 |
2000 Census Data for Grasston, Minnesota 55030
Gender & Ages
Total Population: 1116
| Male |
| Population: | 606 |
| < year old: | 3 |
| Year old: | 15 |
| Age 2: | 16 |
| Age 3: | 6 |
| Age 4: | 9 |
| Age 5: | 3 |
| Age 6: | 3 |
| Age 7: | 2 |
| Age 8: | 4 |
| Age 9: | 7 |
| Age 10: | 2 |
| Age 11: | 7 |
| Age 12: | 6 |
| Age 13: | 9 |
| Age 14: | 11 |
| Age 15: | 19 |
| Age 16: | 16 |
| Age 17: | 12 |
| Age 18: | 13 |
| Age 19: | 6 |
| Age 20: | 4 |
| Age 21: | 2 |
| 22-24: |
2 |
| 25-29: |
48 |
| 30-34: |
53 |
| 35-39: |
46 |
| 40-44: |
55 |
| 45-49: |
29 |
| 50-54: |
24 |
| 55-59: |
55 |
| 60-61: |
12 |
| 62-64: |
14 |
| 65-66: |
13 |
| 67-69: |
20 |
| 70-74: |
43 |
| 75-79: |
8 |
| 80-84: |
5 |
| 85 & Up: | 4 |
| Female |
| Population: | 510 |
| < year old: | |
| Year old: | 4 |
| Age 2: | 4 |
| Age 3: | 4 |
| Age 4: | 8 |
| Age 5: | 4 |
| Age 6: | 9 |
| Age 7: | 2 |
| Age 8: | 7 |
| Age 9: | 6 |
| Age 10: | 21 |
| Age 11: | 2 |
| Age 12: | 9 |
| Age 13: | 11 |
| Age 14: | 20 |
| Age 15: | 7 |
| Age 16: | 2 |
| Age 17: | 6 |
| Age 18: | 4 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | 3 |
| 22-24: |
9 |
| 25-29: |
35 |
| 30-34: |
31 |
| 35-39: |
55 |
| 40-44: |
42 |
| 45-49: |
41 |
| 50-54: |
25 |
| 55-59: |
45 |
| 60-61: |
9 |
| 62-64: |
16 |
| 65-66: |
6 |
| 67-69: |
29 |
| 70-74: |
17 |
| 75-79: |
8 |
| 80-84: |
1 |
| 85 & Up: | |
Education Level of Residents
Total Population: 789
| Male: | 429 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 10 |
| 10th: | 26 |
| 11th: | 17 |
| 12th, No Diploma: | 32 |
| Graduates: | 142 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 82 |
| Associates: | 23 |
| Bachelors: | 21 |
| Doctorate: | 4 |
| Masters: | 3 |
| Female: | 360 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 2 |
| 10th: | 6 |
| 11th: | 12 |
| 12th, No Diploma: | 5 |
| Graduates: | 161 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 61 |
| Associates: | 23 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 456 |
| Ages 18 to 64: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 384 |
| Ages 18 to 64: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 61 |
| Civilians: | 61 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 8 |
| 5 to 9: | 16 |
| 10 to 14: | 114 |
| 15 to 19: | 100 |
| 20 to 24: | 85 |
| 25 to 29: | 16 |
| 30 to 35: | 62 |
| 36 to 39: | 6 |
| 40 to 44: | 12 |
| 45 to 59: | 33 |
| 60 to 89: | 69 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1116 |
| Own: | 1040 |
| Rent: | 76 |
Economic Statistics of Residents
Total Households: 436
| Males 16 & Up: |
| Employed Civilian: | 332 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 375 |
| Not In Labor Force: | 109 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 564 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 535 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 45156 |
| Median Household Income: | 41339 |
| Per Capita Income: | 20923 |
| Females 16 & Up: |
| Employed Civilian: | 243 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 249 |
| Not In Labor Force: | 143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1116 |
| White: | 1095 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | |
| Other: | |