Elko New Market, Minnesota 55020
ZIP Code boundaries for 55020 in Elko New Market, MN
2011 Statistics for 55020
| ZIP: | 55020 |
| Name: | ELKO NEW MARKET |
| County: | SCOTT |
| Area: | 23 mi2 / 60 km2 / 14825 acres / 59993514 m2 |
| Coordinates: | 44.576668, -93.373055 |
| Residential Addresses: | 1251 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1163 |
| Business Addresses: | 85 |
| P.O. Boxes: | 88 |
2000 Census Data for Elko New Market, Minnesota 55020
Gender & Ages
Total Population: 2374
| Male |
| Population: | 1264 |
| < year old: | 10 |
| Year old: | 28 |
| Age 2: | 21 |
| Age 3: | 19 |
| Age 4: | 34 |
| Age 5: | 9 |
| Age 6: | 25 |
| Age 7: | 43 |
| Age 8: | 33 |
| Age 9: | 16 |
| Age 10: | 26 |
| Age 11: | 15 |
| Age 12: | 25 |
| Age 13: | 26 |
| Age 14: | 18 |
| Age 15: | 15 |
| Age 16: | 32 |
| Age 17: | 14 |
| Age 18: | 21 |
| Age 19: | 3 |
| Age 20: | 7 |
| Age 21: | 16 |
| 22-24: |
31 |
| 25-29: |
89 |
| 30-34: |
110 |
| 35-39: |
174 |
| 40-44: |
105 |
| 45-49: |
87 |
| 50-54: |
74 |
| 55-59: |
29 |
| 60-61: |
17 |
| 62-64: |
33 |
| 65-66: |
32 |
| 67-69: |
7 |
| 70-74: |
13 |
| 75-79: |
7 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1110 |
| < year old: | 26 |
| Year old: | 18 |
| Age 2: | 17 |
| Age 3: | 14 |
| Age 4: | 25 |
| Age 5: | 21 |
| Age 6: | 20 |
| Age 7: | 14 |
| Age 8: | 20 |
| Age 9: | 20 |
| Age 10: | 25 |
| Age 11: | 29 |
| Age 12: | 11 |
| Age 13: | 26 |
| Age 14: | 10 |
| Age 15: | 22 |
| Age 16: | 12 |
| Age 17: | 8 |
| Age 18: | 19 |
| Age 19: | 11 |
| Age 20: | 14 |
| Age 21: | 3 |
| 22-24: |
40 |
| 25-29: |
67 |
| 30-34: |
108 |
| 35-39: |
152 |
| 40-44: |
87 |
| 45-49: |
85 |
| 50-54: |
57 |
| 55-59: |
27 |
| 60-61: |
30 |
| 62-64: |
25 |
| 65-66: |
7 |
| 67-69: |
7 |
| 70-74: |
7 |
| 75-79: |
10 |
| 80-84: |
8 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1462
| Male: | 777 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 5 |
| 10th: | 26 |
| 11th: | 10 |
| 12th, No Diploma: | 19 |
| Graduates: | 315 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 128 |
| Associates: | 71 |
| Bachelors: | 104 |
| Doctorate: | 1 |
| Masters: | 22 |
| Female: | 685 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 13 |
| 10th: | 18 |
| 11th: | 4 |
| 12th, No Diploma: | 19 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 114 |
| Associates: | 60 |
| Bachelors: | 101 |
| Doctorate: | 5 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 855 |
| Ages 18 to 64: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 59 |
| Civilians: | 59 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Total Females: | 772 |
| Ages 18 to 64: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 47 |
| Civilians: | 47 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 46 |
| 10 to 14: | 83 |
| 15 to 19: | 131 |
| 20 to 24: | 194 |
| 25 to 29: | 142 |
| 30 to 35: | 242 |
| 36 to 39: | 88 |
| 40 to 44: | 89 |
| 45 to 59: | 136 |
| 60 to 89: | 65 |
| > 89 Minutes: | 2 |
Housing
| Total: | 2374 |
| Own: | 2251 |
| Rent: | 123 |
Economic Statistics of Residents
Total Households: 783
| Males 16 & Up: |
| Employed Civilian: | 767 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 807 |
| Not In Labor Force: | 94 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1334 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 1239 |
| Family Below Poverty Line: | 3 |
| Household Below Poverty: | 16 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 69286 |
| Median Household Income: | 66250 |
| Per Capita Income: | 24678 |
| Females 16 & Up: |
| Employed Civilian: | 584 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 601 |
| Not In Labor Force: | 191 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2374 |
| White: | 2341 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 25 |
| Other: | 8 |